The county's changing bird-life

Some Skylarks flock together in winter, especially during periods of frost.
There are a number of common factors amongst the species that have increased their spread across the county (Table 5). Most raptors have fared well (Buzzard, Hobby, Sparrowhawk), with Raven in a similar category. Most waterfowl have spread (Canada Goose, Mute Swan, Greylag Goose, Tufted Duck, Mandarin, Shelduck, Mallard and Coot). The introduced gamebirds are more widespread (Pheasant, Red-legged Partridge). Small insectivorous resident species have risen spectacularly (Long-tailed Tit, Goldcrest), as have the short- distance summer migrants, species which mostly winter around the Mediterranean (Chiffchaff, Blackcap). Two of the common finches are even more common now (Goldfinch, Greenfinch).
There are some common factors amongst those that have decreased their range (Table 6). Several farmland seed-eaters are on this list (Grey Partridge, Corn Bunting, Tree Sparrow, Yellowhammer, Linnet, Skylark, Turtle Dove, Reed Bunting and Bullfinch), as are the 'brown tits' (Marsh Tit and Willow Tit) and most of our breeding waders (Woodcock, Curlew, Snipe, Lapwing). Trans- Saharan migrants feature disproportionately (Spotted Flycatcher, Turtle Dove, Cuckoo, Yellow Wagtail, Willow Warbler, Tree Pipit, Wood Warbler and Whinchat).
Most of those on the 'loss' list are species of conservation concern nationally, indicating that it is not just Cheshire and Wirral where they are decreasing. Of the 30 birds lost from the most tetrads, 13 are on the Red List (Grey Partridge, Corn Bunting, Willow Tit, Spotted Flycatcher, Tree Sparrow, Yellowhammer, Linnet, Skylark, Lesser Spotted Woodpecker, Turtle Dove, Marsh Tit, Reed Bunting and Bullfinch) and 12 on the Amber List (Cuckoo, Yellow Wagtail, Lesser Redpoll, Willow Warbler, Woodcock, Curlew, Snipe, Lapwing, Tree Pipit, Wood Warbler, Meadow Pipit and Mistle Thrush), with five unlisted (Tawny Owl, Treecreeper, Little Owl, Garden Warbler and Whinchat).

The Swallow is Cheshire and Wirral's
most widespread summer visitor.
Summer migrants make up a decreasing proportion of our breeding avifauna (Table 7). Only the first six in the table are found in more than half of the county's tetrads, and there is a big gap in ubiquity between them and the rest.
Tables 8 and 9 showing the top thirty breeding species in this Atlas and our First Atlas reveal some interesting changes. Not much should be inferred from changes of a few positions, which may mean only a few tetrads difference, but several species have shown dramatic changes. Two of the top four species in 1978–84 have dropped significantly—Starling and House Sparrow—as have House Martin and Mistle Thrush, which had not been commented upon as declining. Others that were formerly widespread are no longer in the top thirty: Willow Warbler, Skylark, Linnet, Yellowhammer, Reed Bunting and Cuckoo. Substantial rises have been shown by several commensal birds, Greenfinch, Goldfinch, Mallard and Collared Dove. Chiffchaff, Long-tailed Tit and Great Spotted Woodpecker have spread spectacularly. But all are eclipsed by the Buzzard.
Over the past 30 years, since the start of fieldwork for our First Atlas, some of the most extreme changes in the county's breeding birds have been the gains and losses of some species. The timeline in Table 10 illustrates this for the regularly breeding species.
Table 5: The net increase in the number of tetrads occupied
in the
breeding season in this Atlas
compared to our First Atlas.
This table lists the
top 30 species that have increased their
ubiquity
in the county.
Position | Species | net gain |
---|---|---|
1 | Buzzard | 548 |
2 | Canada Goose | 197 |
3 | Chiffchaff | 166 |
4 | Mute Swan | 151 |
5 | Long-tailed Tit | 139 |
6 | Goldcrest | 137 |
7 | Barn Owl | 134 |
8 | Pheasant | 130 |
9 | Hobby | 119 |
10 | Nuthatch | 114 |
11 | Raven | 97 |
12 | Sparrowhawk | 96 |
13 | Oystercatcher | 94 |
14 | Greylag Goose | 89 |
15 | Great Spotted Woodpecker | 86 |
16 | Red-legged Partridge | 81 |
17 | Goldfinch | 78 |
18 | Coot | 77 |
19 | Blackcap | 72 |
20 | Grey Wagtail | 69 |
21 | Tufted Duck | 63 |
22 | Jackdaw | 61 |
23= | Mandarin | 59 |
23= | Greenfinch | 59 |
25 | Shelduck | 58 |
26 | Mallard | 57 |
27= | Jay | 50 |
27= | Cormorant | 50 |
29 | Collared Dove | 44 |
30 | Whitethroat | 42 |
Table 6: The net decrease in the number of tetrads
occupied
in the
breeding season in this Atlas compared
to our First Atlas.
This table lists
the top 30 species that
have decreased their
ubiquity in the county.
Species | net loss | |
---|---|---|
1 | Cuckoo | -305 |
2 | Grey Partridge | -270 |
3 | Yellow Wagtail | -259 |
4 | Lesser Redpoll | -227 |
5 | Corn Bunting | -223 |
6 | Willow Tit | -221 |
7 | Spotted Flycatcher | -206 |
8 | Tree Sparrow | -202 |
9 | Yellowhammer | -200 |
10 | Linnet | -161 |
11 | Skylark | -150 |
12 | Lesser Spotted Woodpecker | -147 |
13 | Turtle Dove | -142 |
14 | Tawny Owl | -136 |
15 | Marsh Tit | -130 |
16 | Reed Bunting | -115 |
17 | Willow Warbler | -109 |
18= | Woodcock | -91 |
18= | Curlew | -91 |
20 | Snipe | -90 |
21 | Lapwing | -82 |
22 | Tree Pipit | -69 |
23= | Wood Warbler | -68 |
23= | Treecreeper | -68 |
25 | Bullfinch | -65 |
26 | Meadow Pipit | -56 |
27 | Little Owl | -52 |
28= | Mistle Thrush | -46 |
28= | Garden Warbler | -46 |
30 | Whinchat | -43 |
Table 7: Top 20 most widespread summer visitors,
ranked by number of tetrads with breeding season
presence.
Position | Species | Number of tetrads |
---|---|---|
1 | Swallow | 636 |
2 | Chiffchaff | 615 |
3 | House Martin | 606 |
4 | Blackcap | 605 |
5 | Whitethroat | 543 |
6 | Willow Warbler | 533 |
7 | Lesser Whitethroat | 263 |
8 | Garden Warbler | 253 |
9 | Cuckoo | 229 |
10 | Spotted Flycatcher | 226 |
11 | Sedge Warbler | 210 |
12 | Swift | 150 |
13 | Reed Warbler | 137 |
14 | Yellow Wagtail | 126 |
15 | Hobby | 119 |
16 | Sand Martin | 88 |
17 | Grasshopper Warbler | 83 |
18 | Little Ringed Plover | 47 |
19 | Redstart | 44 |
20 | Pied Flycatcher | 40 |
Table 8: Top 30 most widespread breeding species
in this Atlas
compared
to our First Atlas, ranked by number of
tetrads with
breeding season
presence.
Position | Position in First Atlas (1978‑84) | Species | Number of tetrads |
---|---|---|---|
1 | 3 | Wren | 660 |
2= | 2 | Blackbird | 655 |
2= | 7 | Robin | 655 |
2= | 11 | Woodpigeon | 655 |
5 | 5= | Blue Tit | 654 |
6 | 15= | Chaffinch | 653 |
7 | 5= | Magpie | 650 |
8 | 12= | Great Tit | 649 |
9 | 9= | Dunnock | 647 |
10 | 9= | Carrion Crow | 644 |
11= | 22 | Greenfinch | 639 |
11= | 12= | Song Thrush | 639 |
13 | 28 | Goldfinch | 637 |
14 | 8 | Swallow | 636 |
15 | 23 | Mallard | 635 |
16 | 1 | Starling | 631 |
17 | 4 | House Sparrow | 629 |
18 | 42 | Chiffchaff | 615 |
19 | 25 | Collared Dove | 612 |
20 | 15= | House Martin | 606 |
21 | 31 | Blackcap | 605 |
22 | 20 | Pied Wagtail | 602 |
23 | 40 | Long-tailed Tit | 593 |
24 | 19 | Moorhen | 591 |
25 | 33 | Great Spotted Woodpecker | 588 |
26 | 17= | Mistle Thrush | 583 |
27 | 27 | Kestrel | 565 |
28 | 108 | Buzzard | 560 |
29 | 36 | Jackdaw | 559 |
30 | 45 | Pheasant | 556 |
Table 9: Top 30 most widespread breeding species in
our First Atlas compared to this Atlas, ranked by number
of tetrads
with breeding
season presence.
Position in First Atlas (1978‑84) |
Present position | Species | Number of tetrads in First Atlas |
---|---|---|---|
1 | 16 | Starling | 663 |
2 | 2= | Blackbird | 661 |
3 | 1 | Wren | 659 |
4 | 17 | House Sparrow | 657 |
5= | 5 | Blue Tit | 655 |
5= | 7 | Magpie | 655 |
7 | 2= | Robin | 654 |
8 | 14 | Swallow | 653 |
9= | 9 | Dunnock | 652 |
9= | 10 | Carrion Crow | 652 |
11 | 2= | Woodpigeon | 651 |
12= | 11= | Song Thrush | 647 |
12= | 8 | Great Tit | 647 |
14 | 33 | Willow Warbler | 642 |
15= | 20 | House Martin | 638 |
15= | 6 | Chaffinch | 638 |
17= | 35 | Skylark | 631 |
17= | 26 | Mistle Thrush | 631 |
19 | 24 | Moorhen | 608 |
20 | 22 | Pied Wagtail | 595 |
21 | 44 | Linnet | 587 |
22 | 11= | Greenfinch | 581 |
23 | 15 | Mallard | 578 |
24 | 49 | Yellowhammer | 571 |
25 | 19 | Collared Dove | 568 |
26 | 34 | Lapwing | 566 |
27 | 27 | Kestrel | 564 |
28 | 13 | Goldfinch | 560 |
29 | 43 | Reed Bunting | 542 |
30 | 58 | Cuckoo | 535 |
Table 10: This timeline shows the gains and losses amongst regularly breeding species in the
county, indicating the last year of breeding of those lost, and the first year of regular breeding of
those gained. Inevitably, there is an element of subjectivity in such a plot and it is not intended to
contain every detail of recorded breeding in the last 30 years. Several other species have bred for
a few years and then been 'lost' again (Common Tern, Great Black-backed Gull, Bearded Tit);
others have bred sporadically, probably being underrecorded (Short-eared owl, Merlin, Goshawk,
Herring Gull); some have bred once only (Marsh Warbler, Black-winged Stilt, Black Redstart,
Firecrest); and several of the colonizing species bred once several years before the major
colonization (Black-necked Grebe, Siskin, Cormorant, Little Egret).
LOSS | YEAR | GAIN |
---|---|---|
1978 | ||
1979 | ||
NIGHTJAR | 1980 | |
1981 | GADWALL | |
1982 | ||
1983 | ||
1984 | ||
DUNLIN | 1985 | |
1986 | ||
1987 | BLACK-NECKED GREBE | |
1988 | ||
1989 | PEREGRINE | |
TWITE, HAWFINCH | 1990 | |
WHINCHAT | 1991 | RAVEN |
1992 | ||
1993 | ||
1994 | ||
1995 | GOOSANDER | |
1996 | ||
1997 | ||
1998 | HOBBY | |
1999 | ||
TURTLE DOVE | 2000 | |
2001 | ||
2002 | AVOCET | |
2003 | LESSER BLACK-BACKED GULL | |
2004 | CORMORANT, LITTLE EGRET, MEDITERRANEAN GULL, SISKIN | |
2005 | ||
2006 |
The county's changing bird-life: some common trends and reasons
A variety of key factors underlie the changes demonstrated by this Atlas, and these are summarized here, building on the summary in our First Atlas and a previous analysis by the author (Norman 1999). The natural world is complex, and the fortunes of many species are probably affected by a combination of causes, so the divisions given here are undoubtedly an oversimplification.